Site Details
Habitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|---|---|---|---|---|---|---|
Areas (ha) | 24 | 14.67 | 92.30 | 13.52 | 0.02 | 0.13% | 0.16 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 2 | 0.76 | 11.40 | 0.00 | 0.00 | N/A | 0.00 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Mixed scrub | Medium | 8 | 2.65 | 19.96 |
Modified grassland | Low | 1 | 1.73 | 10.38 |
Other neutral grassland | Medium | 7 | 9.46 | 47.68 |
Ponds (non-priority habitat) | Medium | 3 | 0.03 | 0.36 |
Rural tree | Medium | 1 | 0.08 | 0.96 |
Saltmarshes and saline reedbeds | High | 4 | 0.72 | 12.96 |
Watercourses ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Other rivers and streams | High | 2 | 0.76 | 11.40 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # parcels | Area (ha) | HUs |
---|---|---|---|---|
Lowland meadows | V.High | 4 | 8.89 | 0.00 |
Mixed scrub | Medium | 3 | 2.34 | 0.00 |
Other neutral grassland | Medium | 1 | 2.20 | 0.00 |
Ponds (Priority Habitat) | High | 3 | 0.09 | 0.90 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | Distance (km) | Address | Area units | Hedgerow units | Watercourse units |
---|---|---|---|---|---|---|
R/2025/0296/FF | Redcar and Cleveland LPA | 23 | Land west of Stanghow Road North of Lingdale Saltburn-by-the-Sea | 0.16 | 0.00 | 0.00 |